NOLV Frühjahrs Cup 2004 1. Lauf
Ergebnlislistehsvwrn-ol.at


    Pl    Stnr Name                      Zeit



Damen A  (4)            7.000 km   26 P                              
                                               1(123)               2(125)                3(40)                4(50)                5(43)                6(47)                7(46)                8(48)                9(44)              
                                              10(121)              11(127)              12(122)               13(49)               14(35)              15(126)               16(36)               17(38)               18(39)              
                                               19(33)               20(45)              21(128)              22(120)               23(42)               24(34)              25(124)               26(37)                    Z              

     1         Sabine Fuchs             53:23    0.00                 3:07    0:08 (3)     4:28    0:16 (3)     5:44    0:06 (2)     7:24    0:00 (1)     8:42    0:00 (1)    10:30    0:00 (1)    12:00    0:00 (1)    14:18    0:00 (1)  
               HSV OL Wiener Neusta                                   3:07    0:08 (3)     1:21    0:08 (3)     1:16    0:00 (1)     1:40    0:00 (1)     1:18    0:00 (1)     1:48    0:15 (4)     1:30    0:00 (1)     2:18    0:00 (1)  
                                                17:47    0:00 (1)    19:25    0:00 (1)    22:20    0:00 (1)    24:14    0:00 (1)    26:32    0:00 (1)    27:18    0:00 (1)    31:02    0:00 (1)    32:52    0:00 (1)    34:03    0:00 (1)  
                                                 3:29    0:29 (3)     1:38    0:00 (1)     2:55    0:00 (1)     1:54    0:10 (4)     2:18    0:00 (1)     0:46    0:00 (1)     3:44    0:23 (4)     1:50    0:00 (1)     1:11    0:00 (1)  
                                                35:08    0:00 (1)    37:28    0:00 (1)    40:51    0:00 (1)    44:35    0:00 (1)    47:45    0:00 (1)    49:35    0:00 (1)    50:15    0:00 (1)    52:40    0:00 (1)    53:23    0:00 (1)  
                                                 1:05    0:06 (3)     2:20    0:00 (1)     3:23    0:00 (1)     3:44    0:00 (1)     3:10    0:34 (3)     1:50    0:03 (2)     0:40    0:00 (1)     2:25    0:00 (1)     0:43    0:04 (3)  

     2         Judit Resch              55:31    0.00                 3:31    0:32 (4)     4:54    0:42 (4)     6:43    1:05 (4)     8:28    1:04 (4)    10:19    1:37 (3)    12:01    1:31 (3)    13:35    1:35 (3)    15:56    1:38 (3)  
               OLC Wienerwald                                         3:31    0:32 (4)     1:23    0:10 (4)     1:49    0:33 (4)     1:45    0:05 (2)     1:51    0:33 (3)     1:42    0:09 (2)     1:34    0:04 (4)     2:21    0:03 (2)  
                                                18:56    1:09 (2)    20:46    1:21 (2)    23:50    1:30 (3)    25:34    1:20 (3)    28:03    1:31 (3)    28:54    1:36 (3)    32:30    1:28 (3)    34:34    1:42 (3)    35:57    1:54 (3)  
                                                 3:00    0:00 (1)     1:50    0:12 (4)     3:04    0:09 (3)     1:44    0:00 (1)     2:29    0:11 (3)     0:51    0:05 (3)     3:36    0:15 (2)     2:04    0:14 (3)     1:23    0:12 (3)  
                                                36:56    1:48 (3)    39:32    2:04 (3)    43:00    2:09 (3)    47:08    2:33 (3)    49:44    1:59 (3)    51:31    1:56 (3)    52:15    2:00 (3)    54:52    2:12 (2)    55:31    2:08 (2)  
                                                 0:59    0:00 (1)     2:36    0:16 (4)     3:28    0:05 (2)     4:08    0:24 (3)     2:36    0:00 (1)     1:47    0:00 (1)     0:44    0:04 (3)     2:37    0:12 (2)     0:39    0:00 (1)  

     3         Ingrid Adenstedt         55:34    0.00                 2:59    0:00 (1)     4:12    0:00 (1)     5:38    0:00 (1)     7:38    0:14 (2)     9:08    0:26 (2)    10:41    0:11 (2)    12:11    0:11 (2)    15:49    1:31 (2)  
               OK Gittis Klosterneu                                   2:59    0:00 (1)     1:13    0:00 (1)     1:26    0:10 (2)     2:00    0:20 (4)     1:30    0:12 (2)     1:33    0:00 (1)     1:30    0:00 (1)     3:38    1:20 (3)  
                                                19:05    1:18 (3)    20:47    1:22 (3)    23:47    1:27 (2)    25:32    1:18 (2)    27:52    1:20 (2)    28:40    1:22 (2)    32:01    0:59 (2)    34:02    1:10 (2)    35:18    1:15 (2)  
                                                 3:16    0:16 (2)     1:42    0:04 (3)     3:00    0:05 (2)     1:45    0:01 (2)     2:20    0:02 (2)     0:48    0:02 (2)     3:21    0:00 (1)     2:01    0:11 (2)     1:16    0:05 (2)  
                                                36:22    1:14 (2)    38:52    1:24 (2)    42:38    1:47 (2)    46:38    2:03 (2)    49:21    1:36 (2)    51:28    1:53 (2)    52:11    1:56 (2)    54:54    2:14 (3)    55:34    2:11 (3)  
                                                 1:04    0:05 (2)     2:30    0:10 (2)     3:46    0:23 (3)     4:00    0:16 (2)     2:43    0:07 (2)     2:07    0:20 (3)     0:43    0:03 (2)     2:43    0:18 (3)     0:40    0:01 (2)  

     4         Eva Walter             1:07:22    0.00                 3:06    0:07 (2)     4:26    0:14 (2)     6:07    0:29 (3)     8:03    0:39 (3)    11:57    3:15 (4)    13:40    3:10 (4)    15:11    3:11 (4)    18:51    4:33 (4)  
               NF Wien                                                3:06    0:07 (2)     1:20    0:07 (2)     1:41    0:25 (3)     1:56    0:16 (3)     3:54    2:36 (4)     1:43    0:10 (3)     1:31    0:01 (3)     3:40    1:22 (4)  
                                                22:46    4:59 (4)    24:25    5:00 (4)    27:46    5:26 (4)    29:34    5:20 (4)    32:24    5:52 (4)    33:22    6:04 (4)    37:03    6:01 (4)    39:11    6:19 (4)    40:36    6:33 (4)  
                                                 3:55    0:55 (4)     1:39    0:01 (2)     3:21    0:26 (4)     1:48    0:04 (3)     2:50    0:32 (4)     0:58    0:12 (4)     3:41    0:20 (3)     2:08    0:18 (4)     1:25    0:14 (4)  
                                                41:43    6:35 (4)    44:16    6:48 (4)    48:12    7:21 (4)    56:27   11:52 (4)  1:00:28   12:43 (4)  1:02:41   13:06 (4)  1:03:33   13:18 (4)  1:06:33   13:53 (4)  1:07:22   13:59 (4)  
                                                 1:07    0:08 (4)     2:33    0:13 (3)     3:56    0:33 (4)     8:15    4:31 (4)     4:01    1:25 (4)     2:13    0:26 (4)     0:52    0:12 (4)     3:00    0:35 (4)     0:49    0:10 (4)  
                                                                      9:15                                                                                                                                                                 
                                                                       *45                                                                                                                                                                 




Herren A  (29)          7.000 km   26 P                              
                                               1(123)               2(125)                3(40)                4(50)                5(43)                6(47)                7(46)                8(48)                9(44)              
                                              10(121)              11(127)              12(122)               13(49)               14(35)              15(126)               16(36)               17(38)               18(39)              
                                               19(33)               20(45)              21(128)              22(120)               23(42)               24(34)              25(124)               26(37)                    Z              

     1         Michael Stockmayer       34:56    0.00                 1:47    0:00 (1)     2:41    0:00 (1)     3:35    0:00 (1)     4:49    0:00 (1)     5:44    0:00 (1)     6:52    0:00 (1)     7:54    0:00 (1)     9:33    0:00 (1)  
               HSV OL Wiener Neusta                                   1:47    0:00 (1)     0:54    0:00 (1)     0:54    0:05 (3)     1:14    0:02 (4)     0:55    0:00 (1)     1:08    0:03 (4)     1:02    0:05 (3)     1:39    0:14 (4)  
                                                11:21    0:00 (1)    12:20    0:00 (1)    14:15    0:00 (1)    15:24    0:00 (1)    17:00    0:00 (1)    17:29    0:00 (1)    19:59    0:00 (1)    21:14    0:00 (1)    22:04    0:00 (1)  
                                                 1:48    0:01 (2)     0:59    0:00 (1)     1:55    0:22 (5)     1:09    0:00 (1)     1:36    0:00 (1)     0:29    0:00 (1)     2:30    0:05 (3)     1:15    0:08 (2)     0:50    0:04 (4)  
                                                22:46    0:00 (1)    24:23    0:00 (1)    26:40    0:00 (1)    29:15    0:00 (1)    31:04    0:00 (1)    32:19    0:00 (1)    32:46    0:00 (1)    34:24    0:00 (1)    34:56    0:00 (1)  
                                                 0:42    0:00 (1)     1:37    0:00 (1)     2:17    0:03 (3)     2:35    0:11 (2)     1:49    0:00 (1)     1:15    0:03 (2)     0:27    0:01 (2)     1:38    0:01 (2)     0:32    0:06 (10) 

     2         Bernhard Fink            36:51    0.00                 2:15    0:28 (5)     3:17    0:36 (4)     4:13    0:38 (4)     5:25    0:36 (3)     6:21    0:37 (2)     7:27    0:35 (2)     8:32    0:38 (2)    10:12    0:39 (2)  
               WAT                                                    2:15    0:28 (5)     1:02    0:08 (6)     0:56    0:07 (5)     1:12    0:00 (1)     0:56    0:01 (2)     1:06    0:01 (2)     1:05    0:08 (4)     1:40    0:15 (5)  
                                                12:12    0:51 (2)    13:17    0:57 (2)    15:14    0:59 (2)    16:42    1:18 (2)    18:25    1:25 (2)    19:01    1:32 (2)    21:31    1:32 (2)    22:50    1:36 (2)    23:42    1:38 (2)  
                                                 2:00    0:13 (3)     1:05    0:06 (5)     1:57    0:24 (6)     1:28    0:19 (8)     1:43    0:07 (3)     0:36    0:07 (7)     2:30    0:05 (3)     1:19    0:12 (4)     0:52    0:06 (5)  
                                                24:25    1:39 (2)    26:02    1:39 (2)    28:30    1:50 (2)    31:09    1:54 (2)    33:05    2:01 (2)    34:20    2:01 (2)    34:48    2:02 (2)    36:25    2:01 (2)    36:51    1:55 (2)  
                                                 0:43    0:01 (4)     1:37    0:00 (1)     2:28    0:14 (5)     2:39    0:15 (3)     1:56    0:07 (5)     1:15    0:03 (2)     0:28    0:02 (4)     1:37    0:00 (1)     0:26    0:00 (1)  

     3         Iain Rochford            37:49    0.00                 2:53    1:06 (10)    3:48    1:07 (6)     4:42    1:07 (6)     5:55    1:06 (5)     7:10    1:26 (5)     8:15    1:23 (5)     9:16    1:22 (5)    10:53    1:20 (4)  
               SU Wiener Neustadt                                     2:53    1:06 (10)    0:55    0:01 (2)     0:54    0:05 (3)     1:13    0:01 (3)     1:15    0:20 (12)    1:05    0:00 (1)     1:01    0:04 (2)     1:37    0:12 (2)  
                                                13:09    1:48 (5)    14:13    1:53 (4)    16:00    1:45 (3)    17:19    1:55 (3)    19:05    2:05 (3)    19:40    2:11 (3)    22:05    2:06 (3)    23:22    2:08 (3)    24:11    2:07 (3)  
                                                 2:16    0:29 (7)     1:04    0:05 (3)     1:47    0:14 (3)     1:19    0:10 (3)     1:46    0:10 (5)     0:35    0:06 (5)     2:25    0:00 (1)     1:17    0:10 (3)     0:49    0:03 (3)  
                                                24:56    2:10 (3)    26:37    2:14 (3)    29:01    2:21 (3)    31:51    2:36 (4)    33:46    2:42 (4)    35:09    2:50 (3)    35:36    2:50 (3)    37:17    2:53 (3)    37:49    2:53 (3)  
                                                 0:45    0:03 (6)     1:41    0:04 (5)     2:24    0:10 (4)     2:50    0:26 (6)     1:55    0:06 (4)     1:23    0:11 (7)     0:27    0:01 (2)     1:41    0:04 (4)     0:32    0:06 (10) 

     4         Georg Wittberger         38:11    0.00                 4:22    2:35 (19)    5:17    2:36 (19)    6:06    2:31 (17)    7:36    2:47 (14)    8:49    3:05 (14)    9:57    3:05 (14)   10:54    3:00 (11)   12:19    2:46 (8)  
               OLC Wienerwald                                         4:22    2:35 (19)    0:55    0:01 (2)     0:49    0:00 (1)     1:30    0:18 (13)    1:13    0:18 (10)    1:08    0:03 (4)     0:57    0:00 (1)     1:25    0:00 (1)  
                                                14:43    3:22 (8)    15:51    3:31 (9)    17:24    3:09 (7)    18:43    3:19 (7)    20:39    3:39 (7)    21:08    3:39 (7)    23:33    3:34 (7)    24:40    3:26 (7)    25:26    3:22 (7)  
                                                 2:24    0:37 (10)    1:08    0:09 (8)     1:33    0:00 (1)     1:19    0:10 (3)     1:56    0:20 (9)     0:29    0:00 (1)     2:25    0:00 (1)     1:07    0:00 (1)     0:46    0:00 (1)  
                                                26:08    3:22 (7)    27:56    3:33 (7)    30:10    3:30 (6)    32:34    3:19 (5)    34:28    3:24 (5)    35:40    3:21 (5)    36:06    3:20 (5)    37:44    3:20 (4)    38:11    3:15 (4)  
                                                 0:42    0:00 (1)     1:48    0:11 (7)     2:14    0:00 (1)     2:24    0:00 (1)     1:54    0:05 (3)     1:12    0:00 (1)     0:26    0:00 (1)     1:38    0:01 (2)     0:27    0:01 (2)  

     5         Roland Arbter            39:50    0.00                 2:00    0:13 (2)     3:04    0:23 (2)     4:02    0:27 (2)     5:18    0:29 (2)     6:52    1:08 (4)     8:00    1:08 (4)     9:07    1:13 (4)    10:56    1:23 (5)  
               NF Wien                                                2:00    0:13 (2)     1:04    0:10 (8)     0:58    0:09 (7)     1:16    0:04 (5)     1:34    0:39 (19)    1:08    0:03 (4)     1:07    0:10 (6)     1:49    0:24 (7)  
                                                13:08    1:47 (4)    14:15    1:55 (5)    16:04    1:49 (4)    17:39    2:15 (6)    19:29    2:29 (6)    20:00    2:31 (6)    22:44    2:45 (6)    24:03    2:49 (6)    25:01    2:57 (6)  
                                                 2:12    0:25 (6)     1:07    0:08 (7)     1:49    0:16 (4)     1:35    0:26 (11)    1:50    0:14 (7)     0:31    0:02 (4)     2:44    0:19 (7)     1:19    0:12 (4)     0:58    0:12 (8)  
                                                25:45    2:59 (6)    27:35    3:12 (6)    30:09    3:29 (5)    33:00    3:45 (6)    35:28    4:24 (6)    36:46    4:27 (6)    37:15    4:29 (6)    39:13    4:49 (5)    39:50    4:54 (5)  
                                                 0:44    0:02 (5)     1:50    0:13 (8)     2:34    0:20 (6)     2:51    0:27 (7)     2:28    0:39 (18)    1:18    0:06 (4)     0:29    0:03 (5)     1:58    0:21 (7)     0:37    0:11 (19) 

     6         Claus Hermann            39:51    0.00                 2:05    0:18 (3)     3:07    0:26 (3)     4:08    0:33 (3)     5:30    0:41 (4)     6:29    0:45 (3)     7:38    0:46 (3)     8:45    0:51 (3)    10:30    0:57 (3)  
               HSV OL Wiener Neusta                                   2:05    0:18 (3)     1:02    0:08 (6)     1:01    0:12 (10)    1:22    0:10 (7)     0:59    0:04 (3)     1:09    0:04 (9)     1:07    0:10 (6)     1:45    0:20 (6)  
                                                13:04    1:43 (3)    14:08    1:48 (3)    16:05    1:50 (5)    17:29    2:05 (4)    19:14    2:14 (4)    19:51    2:22 (5)    22:26    2:27 (5)    23:54    2:40 (5)    24:51    2:47 (5)  
                                                 2:34    0:47 (14)    1:04    0:05 (3)     1:57    0:24 (6)     1:24    0:15 (6)     1:45    0:09 (4)     0:37    0:08 (10)    2:35    0:10 (6)     1:28    0:21 (9)     0:57    0:11 (7)  
                                                25:41    2:55 (5)    27:18    2:55 (5)    30:42    4:02 (7)    33:28    4:13 (7)    35:30    4:26 (7)    36:48    4:29 (7)    37:24    4:38 (7)    39:21    4:57 (6)    39:51    4:55 (6)  
                                                 0:50    0:08 (12)    1:37    0:00 (1)     3:24    1:10 (26)    2:46    0:22 (5)     2:02    0:13 (7)     1:18    0:06 (4)     0:36    0:10 (13)    1:57    0:20 (6)     0:30    0:04 (4)  

     7         Martin Brantner          41:22    0.00                 3:06    1:19 (15)    4:04    1:23 (9)     5:04    1:29 (7)     6:31    1:42 (7)     8:05    2:21 (10)    9:13    2:21 (8)    10:18    2:24 (7)    11:56    2:23 (6)  
               HSV Pinkafeld                                          3:06    1:19 (15)    0:58    0:04 (5)     1:00    0:11 (8)     1:27    0:15 (9)     1:34    0:39 (19)    1:08    0:03 (4)     1:05    0:08 (4)     1:38    0:13 (3)  
                                                13:43    2:22 (6)    14:44    2:24 (6)    16:24    2:09 (6)    17:38    2:14 (5)    19:15    2:15 (5)    19:44    2:15 (4)    22:16    2:17 (4)    23:39    2:25 (4)    24:27    2:23 (4)  
                                                 1:47    0:00 (1)     1:01    0:02 (2)     1:40    0:07 (2)     1:14    0:05 (2)     1:37    0:01 (2)     0:29    0:00 (1)     2:32    0:07 (5)     1:23    0:16 (7)     0:48    0:02 (2)  
                                                25:09    2:23 (4)    26:47    2:24 (4)    29:01    2:21 (3)    31:43    2:28 (3)    33:32    2:28 (3)    35:20    3:01 (4)    35:50    3:04 (4)    40:37    6:13 (7)    41:22    6:26 (7)  
                                                 0:42    0:00 (1)     1:38    0:01 (4)     2:14    0:00 (1)     2:42    0:18 (4)     1:49    0:00 (1)     1:48    0:36 (26)    0:30    0:04 (6)     4:47    3:10 (29)    0:45    0:19 (27) 

     8         Günter Kradischnig       45:06    0.00                 2:52    1:05 (9)     3:57    1:16 (7)     5:08    1:33 (8)     6:58    2:09 (12)    8:11    2:27 (11)    9:35    2:43 (11)   11:10    3:16 (13)   13:04    3:31 (10) 
               OLC Wienerwald                                         2:52    1:05 (9)     1:05    0:11 (9)     1:11    0:22 (18)    1:50    0:38 (21)    1:13    0:18 (10)    1:24    0:19 (19)    1:35    0:38 (24)    1:54    0:29 (8)  
                                                15:37    4:16 (10)   16:51    4:31 (10)   19:00    4:45 (10)   20:38    5:14 (10)   22:42    5:42 (10)   23:26    5:57 (10)   26:21    6:22 (10)   27:52    6:38 (10)   28:52    6:48 (10) 
                                                 2:33    0:46 (13)    1:14    0:15 (11)    2:09    0:36 (9)     1:38    0:29 (14)    2:04    0:28 (16)    0:44    0:15 (19)    2:55    0:30 (11)    1:31    0:24 (12)    1:00    0:14 (10) 
                                                29:43    6:57 (9)    31:48    7:25 (9)    34:40    8:00 (8)    38:01    8:46 (8)    40:11    9:07 (8)    41:49    9:30 (8)    42:22    9:36 (8)    44:32   10:08 (8)    45:06   10:10 (8)  
                                                 0:51    0:09 (15)    2:05    0:28 (16)    2:52    0:38 (10)    3:21    0:57 (13)    2:10    0:21 (11)    1:38    0:26 (19)    0:33    0:07 (8)     2:10    0:33 (14)    0:34    0:08 (15) 

     9         Thomas Täuber            45:11    0.00                 2:59    1:12 (13)    4:11    1:30 (14)    5:11    1:36 (9)     6:39    1:50 (8)     7:47    2:03 (7)     9:04    2:12 (7)    10:18    2:24 (7)    13:17    3:44 (12) 
               OLT Transdanubien                                      2:59    1:12 (13)    1:12    0:18 (13)    1:00    0:11 (8)     1:28    0:16 (10)    1:08    0:13 (6)     1:17    0:12 (11)    1:14    0:17 (14)    2:59    1:34 (21) 
                                                15:38    4:17 (11)   17:23    5:03 (13)   19:24    5:09 (11)   20:49    5:25 (11)   22:52    5:52 (11)   23:31    6:02 (11)   26:36    6:37 (11)   28:03    6:49 (11)   29:36    7:32 (11) 
                                                 2:21    0:34 (9)     1:45    0:46 (25)    2:01    0:28 (8)     1:25    0:16 (7)     2:03    0:27 (14)    0:39    0:10 (13)    3:05    0:40 (14)    1:27    0:20 (8)     1:33    0:47 (24) 
                                                30:29    7:43 (11)   32:24    8:01 (11)   35:24    8:44 (11)   38:28    9:13 (10)   40:39    9:35 (10)   42:06    9:47 (10)   42:41    9:55 (10)   44:40   10:16 (9)    45:11   10:15 (9)  
                                                 0:53    0:11 (17)    1:55    0:18 (10)    3:00    0:46 (15)    3:04    0:40 (8)     2:11    0:22 (14)    1:27    0:15 (9)     0:35    0:09 (9)     1:59    0:22 (8)     0:31    0:05 (6)  

    10         Martin Grünberger        45:26    0.00                 2:56    1:09 (12)    4:10    1:29 (13)    5:14    1:39 (11)    6:47    1:58 (10)    7:59    2:15 (9)     9:28    2:36 (10)   10:41    2:47 (9)    12:35    3:02 (9)  
               OK Gittis Klosterneu                                   2:56    1:09 (12)    1:14    0:20 (15)    1:04    0:15 (12)    1:33    0:21 (14)    1:12    0:17 (8)     1:29    0:24 (21)    1:13    0:16 (12)    1:54    0:29 (8)  
                                                14:44    3:23 (9)    15:50    3:30 (8)    18:26    4:11 (9)    20:16    4:52 (9)    22:19    5:19 (9)    23:07    5:38 (9)    26:04    6:05 (9)    27:37    6:23 (9)    28:39    6:35 (9)  
                                                 2:09    0:22 (5)     1:06    0:07 (6)     2:36    1:03 (17)    1:50    0:41 (20)    2:03    0:27 (14)    0:48    0:19 (22)    2:57    0:32 (12)    1:33    0:26 (15)    1:02    0:16 (11) 
                                                29:28    6:42 (8)    31:26    7:03 (8)    34:47    8:07 (9)    38:24    9:09 (9)    40:26    9:22 (9)    42:01    9:42 (9)    42:38    9:52 (9)    44:53   10:29 (10)   45:26   10:30 (10) 
                                                 0:49    0:07 (9)     1:58    0:21 (12)    3:21    1:07 (24)    3:37    1:13 (16)    2:02    0:13 (7)     1:35    0:23 (17)    0:37    0:11 (16)    2:15    0:38 (16)    0:33    0:07 (12) 

    11         Harald Sparr             46:21    0.00                 2:13    0:26 (4)     3:25    0:44 (5)     4:27    0:52 (5)     6:20    1:31 (6)     7:32    1:48 (6)     8:45    1:53 (6)     9:58    2:04 (6)    12:01    2:28 (7)  
               HSV OL Wiener Neusta                                   2:13    0:26 (4)     1:12    0:18 (13)    1:02    0:13 (11)    1:53    0:41 (22)    1:12    0:17 (8)     1:13    0:08 (10)    1:13    0:16 (12)    2:03    0:38 (12) 
                                                14:21    3:00 (7)    15:32    3:12 (7)    17:44    3:29 (8)    19:43    4:19 (8)    21:30    4:30 (8)    22:10    4:41 (8)    24:58    4:59 (8)    26:30    5:16 (8)    27:35    5:31 (8)  
                                                 2:20    0:33 (8)     1:11    0:12 (9)     2:12    0:39 (12)    1:59    0:50 (21)    1:47    0:11 (6)     0:40    0:11 (14)    2:48    0:23 (9)     1:32    0:25 (13)    1:05    0:19 (14) 
                                                30:00    7:14 (10)   32:14    7:51 (10)   35:09    8:29 (10)   38:51    9:36 (11)   41:15   10:11 (11)   42:55   10:36 (11)   43:33   10:47 (11)   45:51   11:27 (11)   46:21   11:25 (11) 
                                                 2:25    1:43 (28)    2:14    0:37 (20)    2:55    0:41 (13)    3:42    1:18 (18)    2:24    0:35 (17)    1:40    0:28 (20)    0:38    0:12 (19)    2:18    0:41 (17)    0:30    0:04 (4)  

    12         Thomas Hlosta            46:39    0.00                 6:07    4:20 (25)    7:04    4:23 (23)    8:44    5:09 (24)   10:09    5:20 (23)   11:27    5:43 (22)   12:48    5:56 (22)   14:00    6:06 (22)   15:57    6:24 (19) 
               NF Wien                                                6:07    4:20 (25)    0:57    0:03 (4)     1:40    0:51 (25)    1:25    0:13 (8)     1:18    0:23 (13)    1:21    0:16 (15)    1:12    0:15 (11)    1:57    0:32 (10) 
                                                18:01    6:40 (17)   19:16    6:56 (16)   21:25    7:10 (16)   23:03    7:39 (16)   24:59    7:59 (15)   25:34    8:05 (15)   28:19    8:20 (13)   29:47    8:33 (13)   31:41    9:37 (15) 
                                                 2:04    0:17 (4)     1:15    0:16 (12)    2:09    0:36 (9)     1:38    0:29 (14)    1:56    0:20 (9)     0:35    0:06 (5)     2:45    0:20 (8)     1:28    0:21 (9)     1:54    1:08 (26) 
                                                32:28    9:42 (13)   34:32   10:09 (13)   37:15   10:35 (12)   40:25   11:10 (12)   42:26   11:22 (12)   43:49   11:30 (12)   44:19   11:33 (12)   46:08   11:44 (12)   46:39   11:43 (12) 
                                                 0:47    0:05 (7)     2:04    0:27 (15)    2:43    0:29 (8)     3:10    0:46 (10)    2:01    0:12 (6)     1:23    0:11 (7)     0:30    0:04 (6)     1:49    0:12 (5)     0:31    0:05 (6)  

    13         Martin Danner            47:45    0.00                 4:26    2:39 (20)    5:37    2:56 (20)    6:42    3:07 (20)    8:15    3:26 (18)    9:52    4:08 (19)   11:09    4:17 (19)   12:29    4:35 (18)   14:35    5:02 (17) 
               OLC Wienerwald                                         4:26    2:39 (20)    1:11    0:17 (12)    1:05    0:16 (13)    1:33    0:21 (14)    1:37    0:42 (22)    1:17    0:12 (11)    1:20    0:23 (17)    2:06    0:41 (13) 
                                                17:02    5:41 (14)   18:34    6:14 (14)   21:12    6:57 (14)   22:45    7:21 (14)   24:49    7:49 (14)   25:25    7:56 (14)   28:34    8:35 (15)   30:12    8:58 (15)   31:39    9:35 (14) 
                                                 2:27    0:40 (11)    1:32    0:33 (20)    2:38    1:05 (18)    1:33    0:24 (9)     2:04    0:28 (16)    0:36    0:07 (7)     3:09    0:44 (17)    1:38    0:31 (19)    1:27    0:41 (21) 
                                                32:29    9:43 (14)   34:26   10:03 (12)   37:19   10:39 (13)   40:40   11:25 (13)   42:55   11:51 (13)   44:24   12:05 (13)   45:01   12:15 (13)   47:04   12:40 (13)   47:45   12:49 (13) 
                                                 0:50    0:08 (12)    1:57    0:20 (11)    2:53    0:39 (11)    3:21    0:57 (13)    2:15    0:26 (15)    1:29    0:17 (10)    0:37    0:11 (16)    2:03    0:26 (10)    0:41    0:15 (22) 

    14         Markus Tanzer            48:53    0.00                 7:34    5:47 (26)    9:12    6:31 (26)   10:09    6:34 (26)   11:21    6:32 (24)   12:20    6:36 (24)   13:28    6:36 (23)   14:39    6:45 (23)   16:36    7:03 (21) 
               HSV Langenlebarn                                       7:34    5:47 (26)    1:38    0:44 (25)    0:57    0:08 (6)     1:12    0:00 (1)     0:59    0:04 (3)     1:08    0:03 (4)     1:11    0:14 (10)    1:57    0:32 (10) 
                                                19:14    7:53 (19)   20:56    8:36 (19)   23:05    8:50 (18)   24:26    9:02 (18)   26:19    9:19 (18)   27:19    9:50 (18)   30:19   10:20 (18)   31:51   10:37 (18)   32:47   10:43 (18) 
                                                 2:38    0:51 (15)    1:42    0:43 (23)    2:09    0:36 (9)     1:21    0:12 (5)     1:53    0:17 (8)     1:00    0:31 (27)    3:00    0:35 (13)    1:32    0:25 (13)    0:56    0:10 (6)  
                                                33:36   10:50 (17)   35:28   11:05 (15)   38:16   11:36 (15)   41:20   12:05 (14)   44:05   13:01 (15)   45:25   13:06 (15)   46:09   13:23 (14)   48:15   13:51 (14)   48:53   13:57 (14) 
                                                 0:49    0:07 (9)     1:52    0:15 (9)     2:48    0:34 (9)     3:04    0:40 (8)     2:45    0:56 (23)    1:20    0:08 (6)     0:44    0:18 (21)    2:06    0:29 (12)    0:38    0:12 (21) 

    15         Bernhard Koiser          49:50    0.00                 3:00    1:13 (14)    4:06    1:25 (11)    5:13    1:38 (10)    6:41    1:52 (9)     7:51    2:07 (8)     9:22    2:30 (9)    10:42    2:48 (10)   14:27    4:54 (15) 
               HSV OL Wiener Neusta                                   3:00    1:13 (14)    1:06    0:12 (10)    1:07    0:18 (14)    1:28    0:16 (10)    1:10    0:15 (7)     1:31    0:26 (22)    1:20    0:23 (17)    3:45    2:20 (23) 
                                                18:05    6:44 (18)   19:18    6:58 (17)   21:43    7:28 (17)   23:17    7:53 (17)   25:29    8:29 (17)   26:16    8:47 (16)   29:34    9:35 (17)   31:20   10:06 (16)   32:23   10:19 (16) 
                                                 3:38    1:51 (24)    1:13    0:14 (10)    2:25    0:52 (16)    1:34    0:25 (10)    2:12    0:36 (21)    0:47    0:18 (21)    3:18    0:53 (20)    1:46    0:39 (24)    1:03    0:17 (12) 
                                                33:19   10:33 (15)   35:33   11:10 (16)   38:47   12:07 (16)   42:27   13:12 (16)   44:48   13:44 (16)   46:23   14:04 (16)   46:58   14:12 (16)   49:08   14:44 (15)   49:50   14:54 (15) 
                                                 0:56    0:14 (19)    2:14    0:37 (20)    3:14    1:00 (21)    3:40    1:16 (17)    2:21    0:32 (16)    1:35    0:23 (17)    0:35    0:09 (9)     2:10    0:33 (14)    0:42    0:16 (23) 

    16         Franz Ponweiser          49:53    0.00                 2:48    1:01 (8)     4:05    1:24 (10)    5:15    1:40 (12)    6:54    2:05 (11)    8:19    2:35 (12)    9:43    2:51 (12)   10:59    3:05 (12)   13:13    3:40 (11) 
               HSV OL Wiener Neusta                                   2:48    1:01 (8)     1:17    0:23 (17)    1:10    0:21 (16)    1:39    0:27 (16)    1:25    0:30 (16)    1:24    0:19 (19)    1:16    0:19 (15)    2:14    0:49 (17) 
                                                15:56    4:35 (13)   17:11    4:51 (11)   19:59    5:44 (13)   22:15    6:51 (13)   24:15    7:15 (13)   24:58    7:29 (13)   28:31    8:32 (14)   30:07    8:53 (14)   31:21    9:17 (12) 
                                                 2:43    0:56 (17)    1:15    0:16 (12)    2:48    1:15 (20)    2:16    1:07 (23)    2:00    0:24 (12)    0:43    0:14 (18)    3:33    1:08 (23)    1:36    0:29 (17)    1:14    0:28 (18) 
